4 | 12:19 am | Today | 12:19 am | 5.4 |
26.6 | 2 | December | 2 | 31.3 |
57.2 | 3 Sep | 2023 | 3 Sep | 75.2 |
12.6° | 12:14 am | Today | 2:24 am | 11.8° |
21.9° | 1 | December | 4 | 5.6° |
39.5° | 10 Aug | 2023 | 24 Nov | 5.1° |
Clear |
|
Temperature 11.7°C
Windspeed-Gust 0-5.4 km/h |
0 | 0 |
Wind | Gust |
291° WNW |
![]() |
Ecowitt_Lcl - ECOWITT - Elx Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |